Home>Products>100x180x46 bearing>100 mm x 100 mm x 46 mm Loyal 2220 self aligning ball bearings
Loyal 2220 MODELS
Need a CAD or 3D Model?
100 mm x 100 mm x 46 mm Loyal 2220 self aligning ball bearings
100x180x46 bearing
Loyal 2220 Bearing SPECIFICATIONS
170 Million used 100 mm x 100 mm x 46 mm Loyal 2220 self aligning ball bearings instantly 100 mm x 100 mm x 46 mm Needle Roller Thrust compatible bearing type: searchable. Shop our large selection of parts based on brand, price, description, and location. AXK140180 compatible bearing part number: Order the 100x180x46 bearing with stock ...
- Loyal
2220
- LM501300
- LM501349A
- LM501310
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
-
BEARINGS PRODUCTION WhOLESALE CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 100 mm x 46 mm Loyal 2220 self aligning ball bearings Specifications
- LM501300
- LM501349A
- LM501310
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 14.732 mm
- 19.558 mm
- 0.760 mm
- 0.76 mm
- 46.48 mm
- 46.99 mm
- 71.10 mm
- 67.06 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
Loyal 2220 100 mm x 100 mm x 46 mm Loyal 2220 self aligning ball bearings Product description
Other types of 100x180x46 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Size | Bore | Noun | Width | UNSPSC |
2220 | SKF | 180 mm | 100 mm | 46 mm | 180x100x46 | 3.937 Inch | 100 Millimeter | Bearing | 46 | 31171532 |
100 mm x 180 mm x 46 mm Timken 22220YM spherical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm Loyal 22220 MBW33 spherical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm NACHI NUP 2220 E cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm Loyal NP2220 E cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm KOYO 22220RHR spherical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm SIGMA NUP 2220 cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm ISO NU2220 cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm NKE NJ2220-E-TVP3+HJ2220-E cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm FAG NJ2220-E-TVP2 cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 180 mm x 46 mm NSK NJ2220 ET cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
100 mm x 100 mm x 46 mm Loyal 2220 self aligning ball bearings Video
Loyal 2220 INTERCHANGE
100x180x46 bearing Part series 2220 is a potential replacement for these common bearing part numbers:
2220
2220
2220
2220
2220
2220
2220
2220
Contact Us

- BEARINGS PRODUCTION WhOLESALE CO., LTD
- AddressJungang-Daero Beon-Gil, Busanjin-Gu, Busan, Korea
- Phone(Working Time)+82-51-881-1398
- Fax
Loyal 2220 Technical Articles
Can you change a wheel bearing without a press? |
How do you lubricate Rollerblade bearings? |
Is a bush a bearing? |
100x180x46 bearing CATEGORIES
- 100x150x32 bearing
- 100x180x46 bearing
- 12x24x6 bearing
- 12x32x14 bearing
- 130x60x31 bearing
- 130x85x22 bearing
- 150x250x100 bearing
- 17x26x5 bearing
- 17x40x16 bearing
- 200x310x109 bearing
- 340x520x133 bearing
- 3x10x4 bearing
- 45x100x27.25 bearing
- 50x90x30.2 bearing
- 6x19x6 bearing
- 70x125x31 bearing
- 8x16x4 bearing
- 6202 2rs Bearing
- f623zz Bearing
- hiwin linear Bearing
- l44649 Bearing
- Insocoat Bearing
- High Temperature Bearing Unit
- Bearings Cam Follower Yoke Rollers Flanged Yoke Rollers
- Bearings Cam Follower Yoke Rollers V-Groove Yoke Rollers
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
Customers Who Viewed Loyal 2220 Bearing Also Viewed
100 mm x 180 mm x 46 mm NACHI NUP 2220 E cylindrical roller bearings
100 mm x 180 mm x 46 mm SIGMA NUP 2220 cylindrical roller bearings
100 mm x 180 mm x 46 mm NKE NJ2220-E-TVP3+HJ2220-E cylindrical roller bearings
100 mm x 180 mm x 46 mm ISO NU2220 cylindrical roller bearings
100 mm x 180 mm x 46 mm Timken 22220YM spherical roller bearings