Home>Products>100x150x32 bearing>100 mm x 150 mm x 30 mm INA GE 100 SW plain bearings
INA GE 100 SW MODELS
Need a CAD or 3D Model?
100 mm x 150 mm x 30 mm INA GE 100 SW plain bearings
100x150x32 bearing
INA GE 100 SW Bearing SPECIFICATIONS
100 mm x 150 mm x 30 mm INA GE 100 SW plain bearings 100 mm x 150 mm x 30 mm manufacturer and 530 kN Basic static load rating C0 global supplier of reliable ball and roller ... 100 mm x 150 mm x 30 mm INA GE 100 SW plain bearings Industries 297 kN Basic dynamic load rating C Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- INA
GE 100 SW
- 6406
- 30x90x23
- 30
- 90
- 23
- 30 mm
- 90 mm
- 23 mm
-
BEARINGS PRODUCTION WhOLESALE CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 150 mm x 30 mm INA GE 100 SW plain bearings Specification details
- 6406
- 30x90x23
- 30
- 90
- 23
- 30 mm
- 90 mm
- 23 mm
- 74,6 mm
- 81 mm
- 55,6 mm
- 39 mm
- 1,5 mm
- 1,5 mm
- 0,74 kg / Weight
- 45500 N / Dynamic load rating (radial)
- 25000 N / Static load rating (radial)
- 10800 1/min / Limiting speed
- 9800 1/min / Reference speed
- 1640 N / Fatigue limit load, radial
INA GE 100 SW 100 mm x 150 mm x 30 mm INA GE 100 SW plain bearings Customers who bought this item also bought
100x150x32 bearing Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
100 mm x 150 mm x 30 mm CYSD 32020*2 tapered roller bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
100 mm x 150 mm x 32 mm FBJ 32020 tapered roller bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
100 mm x 150 mm x 32 mm LS GAC100T plain bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
100 mm x 150 mm x 32 mm ISB 32020 tapered roller bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
100 mm x 150 mm x 32 mm Timken 32020X tapered roller bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
100 mm x 150 mm x 32 mm Timken XAA32020X/Y32020X tapered roller bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
ISB GAC 100 SP plain bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings | Bearing number:6406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; D:90 mm; B:23 mm; D1:74,6 mm; Da max:81 mm; d1:55,6 mm; da min:39 mm; ra max:1,5 mm; rmin:1,5 mm; m:0,74 kg / Weight; Cr:45500 N / Dynamic load rating (radial); C0r:25000 N / Static load rating (radial); nG:10800 1/min / Limiting speed; nB:9800 1/min / Reference speed; Cur:1640 N / Fatigue limit load, radial; |
100 mm x 150 mm x 30 mm INA GE 100 SW plain bearings Video
Angular contact spherical plain bearings - GE100-SW - medias
GE100-SW-A INA • ABF Store
Buy Radial spherical plain bearings · GE100-SW · INA
Bearing GE 100 SW (INA) | Size and Specification | Bearings
Bearing GE100-SW (INA) | Size and Specification | Bearings
Vinkelkontaktledlejer - GE100-SW - medias Home - Schaeffler
INA GE100-SW Angular Contact Spherical Plain Bearing
INA GE 100 SW INTERCHANGE
100x150x32 bearing Part series GE 100 SW is a potential replacement for these common bearing part numbers:
GE 100 SW
GE 100 SW
GE 100 SW
GE 100 SW
GE 100 SW
GE 100 SW
GE 100 SW
GE 100 SW
Contact Us

- BEARINGS PRODUCTION WhOLESALE CO., LTD
- AddressJungang-Daero Beon-Gil, Busanjin-Gu, Busan, Korea
- Phone(Working Time)+82-51-881-1398
- Fax
INA GE 100 SW Technical Articles
Can you change a wheel bearing without a press? |
How do you lubricate Rollerblade bearings? |
Is a bush a bearing? |
100x150x32 bearing CATEGORIES
- 100x150x32 bearing
- 100x180x46 bearing
- 12x24x6 bearing
- 12x32x14 bearing
- 130x60x31 bearing
- 130x85x22 bearing
- 150x250x100 bearing
- 17x26x5 bearing
- 17x40x16 bearing
- 200x310x109 bearing
- 340x520x133 bearing
- 3x10x4 bearing
- 45x100x27.25 bearing
- 50x90x30.2 bearing
- 6x19x6 bearing
- 70x125x31 bearing
- 8x16x4 bearing
- 6202 2rs Bearing
- f623zz Bearing
- hiwin linear Bearing
- l44649 Bearing
- Insocoat Bearing
- High Temperature Bearing Unit
- Bearings Cam Follower Yoke Rollers Flanged Yoke Rollers
- Bearings Cam Follower Yoke Rollers V-Groove Yoke Rollers
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings