Home>Products>100x150x32 bearing>100 mm x 150 mm x 32 mm NACHI E32020J tapered roller bearings
NACHI E32020J MODELS
Need a CAD or 3D Model?
100 mm x 150 mm x 32 mm NACHI E32020J tapered roller bearings
category
100x150x32 bearing
NACHI E32020J Bearing SPECIFICATIONS
100 mm x 150 mm x 32 mm NACHI E32020J tapered roller bearings Warehouse offers car parts and car accessories. We sell discount 100x150x32 bearing online 100 mm x 150 mm x 32 mm as well as cheap machinery parts.
- NACHI
E32020J
- LM1920
- 15x27x20.2
- 15
- 27
- 20,2
- 15 mm
- 19 mm
- 27 mm
-
BEARINGS PRODUCTION WhOLESALE CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 150 mm x 32 mm NACHI E32020J tapered roller bearings Specification details
- LM1920
- 15x27x20.2
- 15
- 27
- 20,2
- 15 mm
- 19 mm
- 27 mm
- 20,2 mm
- 20 mm
- 0,5 mm
- 0,048 Kg
- 18,3 kN
- 23,4 kN
NACHI E32020J 100 mm x 150 mm x 32 mm NACHI E32020J tapered roller bearings Customers who bought this item also bought
100x150x32 bearing Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | H | D | e | T | B | R |
XAA32020X/Y32020X | Timken | 100 mm | 1,5 mm | - | 150 mm | - | 32 mm | 32 mm | 6,6 mm |
X32020X/Y32020X | Timken | 100 mm | 1,5 mm | - | 150 mm | - | 32 mm | 32 mm | 2 mm |
X32020XM/Y32020XM | Timken | 100 mm | 1,5 mm | - | 150 mm | - | 32 mm | 32 mm | 2 mm |
CRF-32020 A | Loyal | 100,000 | - | - | 150,000 | - | - | - | - |
HR32020XJ | NSK | 100 mm | - | - | 150 mm | 0.46 | 32 mm | 32 mm | - |
IJ132020 | ILJIN | 37 mm | - | 26,9 mm | - | - | 37 mm | - | - |
32020 | Loyal | 100 mm | - | - | 150 mm | - | 32 mm | - | - |
32020 AX | Loyal | 100 mm | - | - | 150 mm | - | 32 mm | 32 mm | - |
32020*2 | CYSD | 100 mm | - | - | 150 mm | - | 32 mm | 30 mm | - |
32020-X | FAG | 100 mm | - | - | 150 mm | 0,46 | 32 mm | 32 mm | - |
32020-X-DF | NKE | 100 mm | - | - | 150 mm | - | 64 mm | 32 mm | - |
100 mm x 150 mm x 32 mm LS GAC100T plain bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
100 mm x 150 mm x 30 mm CYSD 32020*2 tapered roller bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
100 mm x 150 mm x 32 mm Timken 32020X tapered roller bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
100 mm x 150 mm x 32 mm FBJ 32020 tapered roller bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
100 mm x 150 mm x 32 mm ISB 32020 tapered roller bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
100 mm x 150 mm x 32 mm Timken XAA32020X/Y32020X tapered roller bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
ISB GAC 100 SP plain bearings | Bearing number:LM1920; Size (mm):15x27x20.2; Bore Diameter (mm):15; Outer Diameter (mm):27; Width (mm):20,2; d:15 mm; Fw:19 mm; D:27 mm; B:20,2 mm; C:20 mm; r min.:0,5 mm; Weight:0,048 Kg; Basic dynamic load rating (C):18,3 kN; Basic static load rating (C0):23,4 kN; |
100 mm x 150 mm x 32 mm NACHI E32020J tapered roller bearings Video
NACHI E32020J Tapered Roller Bearings 100x150x32mm
Dec 6, 2019 - Buy NACHI E32020J Tapered Roller Bearings 100x150x32mm with fast shipping and top-rated customer service. Newegg shopping upgraded
Buy Nachi E32020J Roller Bearing at 3BG Supply Co
Buy Nachi E32020J Roller Bearing from 3BG Supply. Buy Nachi Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
Nachi America E32020J
Nachi Bearings E32020J - Tapered Roller Bearing - Metric
NACHI Metric Tapered Roller Bearing E32020J, 100MM Bore
NACHI Metric Tapered Roller Bearing E32020J, 100MM Bore, 150MM OD. Buy it and Save at GLOBALindustrial.com
Original NACHI E32020J Bearings, Tapered Roller Bearing
Original NACHI E32020J bearing, 100x150x32. Best Price. Tapered roller bearings E32020J. Bearing number : E32020J; Size (mm) : 100x150x32; Brand :
Bearing E32020J (NACHI) | Size and Specification | Bearings
Tapered roller bearings E32020J. Bearing number : E32020J. Size (mm) : 100x150x32. Brand : NACHI. Bore Diameter (mm) : 100. Outer Diameter (mm) : 150
NACHI E32020J Tapered Roller Bearings ... - eBay
Find many great new & used options and get the best deals for NACHI E32020J Tapered Roller Bearings 100x150x32mm. at the best online prices at eBay!
NACHI E32020J INTERCHANGE
100x150x32 bearing Part series E32020J is a potential replacement for these common bearing part numbers:
E32020J
E32020J
E32020J
E32020J
E32020J
E32020J
E32020J
E32020J
Contact Us

- BEARINGS PRODUCTION WhOLESALE CO., LTD
- AddressJungang-Daero Beon-Gil, Busanjin-Gu, Busan, Korea
- Phone(Working Time)+82-51-881-1398
- Fax
NACHI E32020J Technical Articles
Can you change a wheel bearing without a press? |
How do you lubricate Rollerblade bearings? |
Is a bush a bearing? |
100x150x32 bearing CATEGORIES
- 100x150x32 bearing
- 100x180x46 bearing
- 12x24x6 bearing
- 12x32x14 bearing
- 130x60x31 bearing
- 130x85x22 bearing
- 150x250x100 bearing
- 17x26x5 bearing
- 17x40x16 bearing
- 200x310x109 bearing
- 340x520x133 bearing
- 3x10x4 bearing
- 45x100x27.25 bearing
- 50x90x30.2 bearing
- 6x19x6 bearing
- 70x125x31 bearing
- 8x16x4 bearing
- 6202 2rs Bearing
- f623zz Bearing
- hiwin linear Bearing
- l44649 Bearing
- Insocoat Bearing
- High Temperature Bearing Unit
- Bearings Cam Follower Yoke Rollers Flanged Yoke Rollers
- Bearings Cam Follower Yoke Rollers V-Groove Yoke Rollers
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings