Home>Products>130x85x22 bearing>85 mm x 130 mm x 22 mm SKF 7017 CD/P4A angular contact ball bearings

85 mm x 130 mm x 22 mm SKF 7017 CD/P4A angular contact ball bearings
Manufacturers of all 130x85x22 bearing are 56 G1 - Heat Generation Factor (Roller-Raceway)11 represented in our partial list of clients. 395 Cone Part Number Contact Gary 85 mm x 130 mm x 22 mm for a complete 85 mm x 130 mm x 22 mm SKF 7017 CD/P4A angular contact ball bearings list of clients and projects.
- SKF
7017 CD/P4A
- 0.05 in
- 395
- 56
- 1.68
- Imperial
- 2.5
- 5760 lbf
- 0.0984
-
BEARINGS PRODUCTION WhOLESALE CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
85 mm x 130 mm x 22 mm SKF 7017 CD/P4A angular contact ball bearingsDimensions
Aa - Cage-Cone Backface Clearance: | 0.05 in | Cone Part Number: | 395 | G1 - Heat Generation Factor (Roller-Raceway)11: | 56 |
Y1 - ISO Factor9: | 1.68 | Design Units: | Imperial | Y2 - ISO Factor10: | 2.5 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 5760 lbf | Cg - Geometry Factor12: | 0.0984 | d: | 2.5000 in |
Bearing Weight: | 4.05 lb | Size (mm): | 85 mm x 130 mm x 22 mm |
85 mm x 130 mm x 22 mm SKF 7017 CD/P4A angular contact ball bearingsCompare similar products
Dimension B1 | 1.750 in |
Seal Type | Labyrinth Seal |
Number of Set Screws | 2 |
Dimension B2 | 0.531 in |
Bearing Type | Ball Bearing |
Shaft Size d | 15/16 in |
Outside Diameter D | 2.047 in |
Inner Ring Width B | 34.92 mm |
Bore Type | Cylindrical bore |
Radius r | 0.6 mm |
SKF 7017 CD/P4A angular contact ball bearings Product Brochures
130x85x22 bearing Quick Details | ||||||||
D | B | K | d | a | EAN | Size | Bore | |
7017 CD/P4A | 130 mm | 22 mm | - | 85 mm | 25.5 mm | 7316570767780 | 130x85x22 | 3.346 Inch | 85 Millimeter |
7017 CD/P4AH1 | 130 mm | 22 mm | 0.5 mm | 85 mm | 25.5 mm | - | 130x85x22 | - |
7017 CD/P4ADGA | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | - | 3.346 Inch | 85 Millimeter | - | 7316576625756 | - | - |
7017 CD/P4AQBCB | 5.118 Inch | 130 Millimeter | 3.465 Inch | 88 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
7017 CD/P4ADFA | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
7017 CD/P4ADGAW64 | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
7017 CD/P4ADT | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
7017 CD/P4ADBA | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
7017 CD/P4ADGC | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
7017 CD/P4ATBTB | 5.118 Inch | 130 Millimeter | 2.598 Inch | 66 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - |
Contact Us

- BEARINGS PRODUCTION WhOLESALE CO., LTD
- AddressJungang-Daero Beon-Gil, Busanjin-Gu, Busan, Korea
- Phone(Working Time)+82-51-881-1398
- Fax
Related News
fag wheel catalog |
440x650x94 bearing price list |
160x340x136 bearing catalogue |
Product Categories
- 100x150x32 bearing
- 100x180x46 bearing
- 12x24x6 bearing
- 12x32x14 bearing
- 130x60x31 bearing
- 130x85x22 bearing
- 150x250x100 bearing
- 17x26x5 bearing
- 17x40x16 bearing
- 200x310x109 bearing
- 340x520x133 bearing
- 3x10x4 bearing
- 45x100x27.25 bearing
- 50x90x30.2 bearing
- 6x19x6 bearing
- 70x125x31 bearing
- 8x16x4 bearing
- 6202 2rs Bearing
- f623zz Bearing
- hiwin linear Bearing
- l44649 Bearing
New Products
85 mm x 130 mm x 22 mm SKF 7017 CE/P4AL1 angular contact ball bearings
85 mm x 130 mm x 22 mm SKF 7017 CE/P4AH1 angular contact ball bearings
85 mm x 130 mm x 22 mm SKF 7017 ACE/HCP4AL angular contact ball bearings
85 mm x 130 mm x 22 mm SKF 7017 ACD/HCP4AH1 angular contact ball bearings
85 mm x 130 mm x 22 mm SKF S7017 CD/P4A angular contact ball bearings