Home>Products>17x40x16 bearing>17 mm x 40 mm x 16 mm ISO NJ2203 cylindrical roller bearings

17 mm x 40 mm x 16 mm ISO NJ2203 cylindrical roller bearings
17 mm x 40 mm x 16 mm ISO NJ2203 cylindrical roller bearings Warehouse offers car parts and car accessories. We sell discount Round bore type: 17x40x16 bearing KH207-21 replacement bearing: online as well as 17 mm x 40 mm x 16 mm cheap machinery parts.
- ISO
NJ2203
- Lubrication Fitting
- KH207-21
- Round
- 1.3125 in
- Eccentric Collar
- 3460 lbf
- Three-Bolt Flange
- Contact Seal
-
BEARINGS PRODUCTION WhOLESALE CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17 mm x 40 mm x 16 mm ISO NJ2203 cylindrical roller bearingsProduct features
lubrication type:: | Lubrication Fitting | replacement bearing:: | KH207-21 | bore type:: | Round |
d: | 1.3125 in | locking device:: | Eccentric Collar | radial static load capacity:: | 3460 lbf |
mounting type:: | Three-Bolt Flange | seal type:: | Contact Seal | B: | 4.8125 in |
length through bore:: | 1-17/32" | Size (mm): | 17 mm x 40 mm x 16 mm |
17 mm x 40 mm x 16 mm ISO NJ2203 cylindrical roller bearingsCodes and sizes
ISO NJ2203 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | JH-1412 |
Size (mm) | 22.225x30.163x19.05 |
Bore Diameter (mm) | 22.225 |
Outer Diameter (mm) | 30.163 |
Width (mm) | 19.05 |
Fw | 22.225 mm |
D | 30.163 mm |
C | 19.05 mm |
Weight | 0.030 Kg |
Basic dynamic load rating (C) | 18.33 kN |
Basic static load rating (C0) | 24.55 kN |
(Grease) Lubrication Speed | 9800 r/min |
Category | Needle Non Thrust Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.03 |
EAN | 0605790204074 |
Product Group | B04144 |
Rolling Element | Needle Roller Bearing |
Component | Roller Assembly with Outer Ring - No Inner Ring |
Enclosure | Open |
Self Aligning | No |
Retainer | Yes |
Number of Rows of Rollers | Single Row |
Separable | No |
Closed End | No |
Inch - Metric | Inch |
Relubricatable | No |
Thrust Bearing | No |
Long Description | 7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Ro |
Other Features | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty |
Category | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Needle |
Manufacturer URL | http://www.koyousa.com |
Manufacturer Item Number | JH-1412 |
Weight / LBS | 0.066 |
Width | 0.75 Inch | 19.05 Millimeter |
Bore | 0.875 Inch | 22.225 Millimeter |
Outside Diameter | 1.188 Inch | 30.175 Millimeter |
Bearing No. | JH-1412 |
Y(max) | 1.27 |
Cr | 18.33 |
C0r | 24.50 |
Cu | 3.75 |
Grease lub. | 9800 |
Oil lub. | 15000 |
(Refer.)Mass(kg) | 0.030 |
Mounting inner ring | IR-1012(1) |
17 mm x 40 mm x 16 mm ISO NJ2203 cylindrical roller bearings Cad Models
Contact Us

- BEARINGS PRODUCTION WhOLESALE CO., LTD
- AddressJungang-Daero Beon-Gil, Busanjin-Gu, Busan, Korea
- Phone(Working Time)+82-51-881-1398
- Fax
Related News
Can you change a wheel bearing without a press? |
How do you lubricate Rollerblade bearings? |
Is a bush a bearing? |
Product Categories
- 100x150x32 bearing
- 100x180x46 bearing
- 12x24x6 bearing
- 12x32x14 bearing
- 130x60x31 bearing
- 130x85x22 bearing
- 150x250x100 bearing
- 17x26x5 bearing
- 17x40x16 bearing
- 200x310x109 bearing
- 340x520x133 bearing
- 3x10x4 bearing
- 45x100x27.25 bearing
- 50x90x30.2 bearing
- 6x19x6 bearing
- 70x125x31 bearing
- 8x16x4 bearing
- 6202 2rs Bearing
- f623zz Bearing
- hiwin linear Bearing
- l44649 Bearing
New Products
17 mm x 40 mm x 16 mm ZEN 62203-2RS deep groove ball bearings
17 mm x 40 mm x 16 mm PFI 62203-2RS C3 deep groove ball bearings
17 mm x 40 mm x 16 mm ISO NUP2203 cylindrical roller bearings
17 mm x 40 mm x 16 mm Loyal 4203-2RS deep groove ball bearings
17 mm x 40 mm x 16 mm ZEN 4203 deep groove ball bearings