BEARINGS PRODUCTION WhOLESALE CO., LTD
BEARINGS PRODUCTION WhOLESALE CO., LTD
100x150x32 bearing   100x180x46 bearing   12x24x6 bearing  
English
English
  • Home
  • Stock Categories
    • 100x150x32 bearing
    • 100x180x46 bearing
    • 12x24x6 bearing
    • 12x32x14 bearing
    • 130x60x31 bearing
    • 130x85x22 bearing
    • 150x250x100 bearing
    • 17x26x5 bearing
    • 17x40x16 bearing
    • 200x310x109 bearing
    • 340x520x133 bearing
    • 3x10x4 bearing
    • 45x100x27.25 bearing
    • 50x90x30.2 bearing
    • 6x19x6 bearing
    • 70x125x31 bearing
    • 8x16x4 bearing
    • 6202 2rs Bearing
    • f623zz Bearing
    • hiwin linear Bearing
    • l44649 Bearing
    • Insocoat Bearing
    • High Temperature Bearing Unit
    • Bearings Cam Follower Yoke Rollers Flanged Yoke Rollers
    • Bearings Cam Follower Yoke Rollers V-Groove Yoke Rollers
    • Needle Roller Bearings
    • Needle Roller Bearing Inner Rings
  • Technical Articles
  • 100x150x32 bearing
  • 100x180x46 bearing
  • 12x24x6 bearing
✖

Home

Stock Categories

Technical Articles

100x150x32 bearing

100x180x46 bearing

12x24x6 bearing

Home>Products>100x150x32 bearing>100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings

  • 100 mm x 150 mm x 32 mm  NTN 32020X tapered roller bearings
  • 100 mm x 150 mm x 32 mm  NTN 32020X tapered roller bearings

NTN 32020X MODELS

Need a CAD or 3D Model?

What is 32020X bearing cross reference?
Contact NowWhatsAppBe Our Agent

100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings

category

100x150x32 bearing

NTN 32020X Bearing SPECIFICATIONS

  • We 9.5 mm r3,4 min. Provide Extensive 100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings 1161 mm E Selection 100 mm x 150 mm x 32 mm And Competitive Wholesale Pricing.

  • NTN
  • 32020X

  • 6810
  • 50x65x7
  • 50
  • 65
  • 7
  • 50 mm
  • 65 mm
  • 7 mm
Download NTN 32020X Spec Sheet
BEARINGS PRODUCTION WhOLESALE CO., LTD

BEARINGS PRODUCTION WhOLESALE CO., LTDChina

  • BEARINGS PRODUCTION WhOLESALE CO., LTD2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings Specification details

  • 6810
  • 50x65x7
  • 50
  • 65
  • 7
  • 50 mm
  • 65 mm
  • 7 mm
  • 7 mm
  • 0,3 mm
  • 52 mm
  • 52,5 mm
  • 63 mm
  • 0,3 mm
  • 0,05 Kg
  • 6,4 kN
  • 6,2 kN
  • 9 500 r/min
  • 11 000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.02
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6810
  • 0.052
  • 1.969 Inch | 50 Millimeter
  • 2.559 Inch | 65 Millimeter
  • 0.276 Inch | 7 Millimeter
  • 50 mm
  • C0
  • 65 mm
  • 6400 N
  • 7 mm
  • ABEC1, P0
  • Round
  • Uncoated
  • Open
  • Steel Cage
  • Single Row Non-Fill Slot
  • 11000 rpm
  • Without Snap Ring
  • 2.05
  • 6810
  • 1
  • 65
  • 0.015
  • 7
  • 52
  • ecat_NSRDGB
  • 11000
  • 2.05
  • 0.05
  • 9500
  • 0.3
  • 0.015
  • 63
  • -0.015
  • 6.2
  • 17.2
  • -0.015
  • 61.469
  • DGBB_SR_OT
  • 3.969
  • 0
  • 23
  • 6810
  • 6400
  • 0
  • 57.5
  • 0.3
  • 6101
  • 18
  • 53.531
100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings pdf

NTN 32020X 100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings Customers who bought this item also bought

100x150x32 bearing Quickstart Guide

No.BrandaeTBCdDSb
32020XNTN - - 32 mm32 mm24 mm100 mm150 mm -
32020X/DFISB - - 64 mm - 286,16 kN100 mm150 mm -
32020X/QSKF32 mm - 32 mm32 mm172 kN100 mm150 mm -
32020X/QDFSKF - - 64 mm32 mm292 kN100 mm150 mm -
32020XFFersa - - - - - 100 mm150 mm -
32020XUNTN32,5 mm0.46 32 mm32 mm170 kN100 mm150 mm8 mm
32020XUP5NTN32.5 mm0.46 32 mm32 mm24 mm100 mm150 mm -
32020XJNSK - - - - - 3.937 Inch | 100 Millimeter5.906 Inch | 150 Millimeter -
32020XJP5NSK - - - - - 3.937 Inch | 100 Millimeter5.906 Inch | 150 Millimeter -
32020XP5NTN - - - - - - - -
32020X-90BB4TIMKEN - - - - - 3.937 Inch | 100 Millimeter5.906 Inch | 150 Millimeter -

 

100 mm x 150 mm x 32 mm Timken XAA32020X/Y32020X tapered roller bearingsBearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810; Weight / LBS:0.052; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:50 mm; internal clearance:C0; outside diameter:65 mm; dynamic load capacity:6400 N; overall width:7 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:11000 rpm; snap ring included:Without Snap Ring; SRI:2.05; hidYobi:6810; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531;
100 mm x 150 mm x 32 mm LS GAC100T plain bearingsBearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810; Weight / LBS:0.052; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:50 mm; internal clearance:C0; outside diameter:65 mm; dynamic load capacity:6400 N; overall width:7 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:11000 rpm; snap ring included:Without Snap Ring; SRI:2.05; hidYobi:6810; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531;
100 mm x 150 mm x 32 mm FBJ 32020 tapered roller bearingsBearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810; Weight / LBS:0.052; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:50 mm; internal clearance:C0; outside diameter:65 mm; dynamic load capacity:6400 N; overall width:7 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:11000 rpm; snap ring included:Without Snap Ring; SRI:2.05; hidYobi:6810; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531;
100 mm x 150 mm x 32 mm ISB 32020 tapered roller bearingsBearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810; Weight / LBS:0.052; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:50 mm; internal clearance:C0; outside diameter:65 mm; dynamic load capacity:6400 N; overall width:7 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:11000 rpm; snap ring included:Without Snap Ring; SRI:2.05; hidYobi:6810; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531;
100 mm x 150 mm x 32 mm Timken 32020X tapered roller bearingsBearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810; Weight / LBS:0.052; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:50 mm; internal clearance:C0; outside diameter:65 mm; dynamic load capacity:6400 N; overall width:7 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:11000 rpm; snap ring included:Without Snap Ring; SRI:2.05; hidYobi:6810; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531;
100 mm x 150 mm x 30 mm CYSD 32020*2 tapered roller bearingsBearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810; Weight / LBS:0.052; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:50 mm; internal clearance:C0; outside diameter:65 mm; dynamic load capacity:6400 N; overall width:7 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:11000 rpm; snap ring included:Without Snap Ring; SRI:2.05; hidYobi:6810; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531;
ISB GAC 100 SP plain bearingsBearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810; Weight / LBS:0.052; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:50 mm; internal clearance:C0; outside diameter:65 mm; dynamic load capacity:6400 N; overall width:7 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:11000 rpm; snap ring included:Without Snap Ring; SRI:2.05; hidYobi:6810; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531;

 

 

100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings Video

 

4T-32020X Tapered roller bearings : NTN-SNR, Industry

4T-32020X Tapered roller bearings on NTN-SNR catalog, Industry Solutions manufacturer for Single row tapered roller bearings market

NTN 32020X - Tapered Roller Bearing Full Assembly - 100

NTN 32020X - Tapered Roller Bearing Full Assembly - 100 mm Bore, 150 mm OD, 32 mm Cone Width, 24 mm Cup Width, Class 0 Precision Rating 

Original NTN 32020X Bearing 32020X Tapered roller

Original NTN 32020X bearing. Contact us for a quote. Availability: In Stock. This NTN 32020X bearing is the original product, with best price, fast delivery and 

32020X - NTN - Medium Size Tapered Roller Bearing

32020X - NTN - Medium Size Tapered Roller Bearing - Factory New!: Amazon.com: Industrial & Scientific

NTN - 32020X - Motion Industries

NTN 32020X. Tapered Roller Bearing Set - 3.9370 in Bore, 5.9055 in OD, 32 mm Cone Width, 24 mm Cup Width, Class 0 Precision Rating 

NTN 32020X Tapered Roller Bearing - Changzhou Giant

NTN 32020X Tapered Roller Bearing manufacturer export NTN 32020X Tapered Roller Bearing with high quality and factory price

Bearing 32020X (NTN) | Size and Specification | Bearings

Tapered roller bearings 32020X. Bearing number : 32020X. Size (mm) : 100x150x32. Brand : NTN. Bore Diameter (mm) : 100. Outer Diameter (mm) : 150

NTN 32020X INTERCHANGE

100x150x32 bearing Part series 32020X is a potential replacement for these common bearing part numbers:

  • 32020X

  • 32020X

  • 32020X

  • 32020X

  • 32020X

  • 32020X

  • 32020X

  • 32020X

Contact Us

BEARINGS PRODUCTION WhOLESALE CO., LTD
AddressJungang-Daero Beon-Gil, Busanjin-Gu, Busan, Korea
Phone(Working Time)+82-51-881-1398
Fax
  • BEARINGS PRODUCTION WhOLESALE CO., LTD
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

NTN 32020X Technical Articles

Can you change a wheel bearing without a press?
2.0 Front wheel bearings/hub, without press by dumpedmk32.0 Front wheel bearings/hub, without press Compliments of dumpedmk3 Well, I had to do my bearings this morning, so figured I would document the process. Once the wheels are off, grab the impact...
How do you lubricate Rollerblade bearings?
How To Clean Skate & Skateboard Bearings (2021Sep 22, 2020 — In this case, you should clean and oil your bearings more frequently to for quad skate, inline skate, and skateboard bearings in Devaskation's  Bearing cleaning and...
Is a bush a bearing?
Selecting Bearings or Bushings for Wheels | Wheels BlogThe word bearing is a mechanical term referring to the process of transferring the energy of a load between a wheel and axle. Bearing also refers to the specific  Difference Between Bearing...

100x150x32 bearing CATEGORIES

  • 100x150x32 bearing
  • 100x180x46 bearing
  • 12x24x6 bearing
  • 12x32x14 bearing
  • 130x60x31 bearing
  • 130x85x22 bearing
  • 150x250x100 bearing
  • 17x26x5 bearing
  • 17x40x16 bearing
  • 200x310x109 bearing
  • 340x520x133 bearing
  • 3x10x4 bearing
  • 45x100x27.25 bearing
  • 50x90x30.2 bearing
  • 6x19x6 bearing
  • 70x125x31 bearing
  • 8x16x4 bearing
  • 6202 2rs Bearing
  • f623zz Bearing
  • hiwin linear Bearing
  • l44649 Bearing
  • Insocoat Bearing
  • High Temperature Bearing Unit
  • Bearings Cam Follower Yoke Rollers Flanged Yoke Rollers
  • Bearings Cam Follower Yoke Rollers V-Groove Yoke Rollers
  • Needle Roller Bearings
  • Needle Roller Bearing Inner Rings
More

Customers Who Viewed NTN 32020X Bearing Also Viewed

  • 100 mm x 150 mm x 32 mm ISB 32020 tapered roller bearings
  • 100 mm x 150 mm x 32 mm Timken XAA32020X/Y32020X tapered roller bearings
  • ISB GAC 100 SP plain bearings
  • 100 mm x 150 mm x 32 mm Timken 32020X tapered roller bearings
  • 100 mm x 150 mm x 32 mm NTN 32020X tapered roller bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARINGS PRODUCTION WhOLESALE CO., LTD. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • 100x150x32 bearing
    • 100x180x46 bearing
    • 12x24x6 bearing
    • 12x32x14 bearing
    • 130x60x31 bearing
    • 130x85x22 bearing
    • 150x250x100 bearing
    • 17x26x5 bearing
    • 17x40x16 bearing
    • 200x310x109 bearing
    • 340x520x133 bearing
    • 3x10x4 bearing
    • 45x100x27.25 bearing
    • 50x90x30.2 bearing
    • 6x19x6 bearing
    • 70x125x31 bearing
    • 8x16x4 bearing
    • 6202 2rs Bearing
    • f623zz Bearing
    • hiwin linear Bearing
    • l44649 Bearing
    • Insocoat Bearing
    • High Temperature Bearing Unit
    • Bearings Cam Follower Yoke Rollers Flanged Yoke Rollers
    • Bearings Cam Follower Yoke Rollers V-Groove Yoke Rollers
    • Needle Roller Bearings
    • Needle Roller Bearing Inner Rings
  • Technical Articles
  • 100x150x32 bearing
  • 100x180x46 bearing
  • 12x24x6 bearing
✖

Home

Stock Categories

Technical Articles

100x150x32 bearing

100x180x46 bearing

12x24x6 bearing

Contact Us